Pro hockey
By The Associated Press
All Hawaii times
National Hockey League
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
N.Y. Rangers 61 40 15 6 86 169 124
Pittsburgh 62 36 21 5 77 198 163
Philadelphia 61 34 20 7 75 203 187
New Jersey 62 35 23 4 74 172 170
N.Y. Islanders 62 26 28 8 60 146 184
Northeast Division
GP W L OT Pts GF GA
Boston 60 37 20 3 77 200 139
Ottawa 64 33 23 8 74 198 192
Toronto 62 29 26 7 65 184 190
Buffalo 62 27 27 8 62 154 180
Montreal 63 24 29 10 58 163 175
Southeast Division
GP W L OT Pts GF GA
Florida 61 29 20 12 70 153 169
Winnipeg 65 30 27 8 68 166 186
Washington 62 31 26 5 67 169 176
Tampa Bay 62 28 28 6 62 174 212
Carolina 62 23 26 13 59 162 187
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Detroit 63 41 19 3 85 197 149
St. Louis 62 38 17 7 83 158 125
Nashville 63 37 19 7 81 178 161
Chicago 64 33 24 7 73 193 189
Columbus 62 18 37 7 43 144 207
Northwest Division
GP W L OT Pts GF GA
Vancouver 63 40 16 7 87 203 154
Colorado 64 33 27 4 70 168 173
Calgary 62 28 23 11 67 150 170
Minnesota 62 28 25 9 65 139 163
Edmonton 62 25 31 6 56 167 184
Pacific Division
GP W L OT Pts GF GA
Phoenix 62 32 21 9 73 164 155
San Jose 61 32 22 7 71 177 159
Dallas 63 33 26 4 70 165 171
Los Angeles 63 28 23 12 68 134 137
Anaheim 63 27 26 10 64 161 178
NOTE: Two points for a win, one point for overtime loss.
Monday’s Games
N.Y. Rangers 2, New Jersey 0
Nashville 2, Los Angeles 1
Edmonton 5, Winnipeg 3
Colorado 4, Anaheim 1
St. Louis at Calgary, late
Today’s Games
Ottawa at Boston, 2 p.m.
Florida at Toronto, 2 p.m.
N.Y. Islanders at Washington, 2 p.m.
Nashville at Carolina, 2 p.m.
Detroit at Columbus, 2 p.m.
Montreal at Tampa Bay, 2:30 p.m.
Los Angeles at Minnesota, 2:30 p.m.
Vancouver at Phoenix, 4 p.m.
Philadelphia at San Jose, 5:30 p.m.
Wednesday’s Games
Pittsburgh at Dallas, 2:30 p.m.
Toronto at Chicago, 3 p.m.
St. Louis at Edmonton, 5 p.m.
Buffalo at Anaheim, 5 p.m.
Pro hockey
By The Associated Press
All Hawaii times
National Hockey League
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
N.Y. Rangers 61 40 15 6 86 169 124
Pittsburgh 62 36 21 5 77 198 163
Philadelphia 61 34 20 7 75 203 187
New Jersey 62 35 23 4 74 172 170
N.Y. Islanders 62 26 28 8 60 146 184
Northeast Division
GP W L OT Pts GF GA
Boston 60 37 20 3 77 200 139
Ottawa 64 33 23 8 74 198 192
Toronto 62 29 26 7 65 184 190
Buffalo 62 27 27 8 62 154 180
Montreal 63 24 29 10 58 163 175
Southeast Division
GP W L OT Pts GF GA
Florida 61 29 20 12 70 153 169
Winnipeg 65 30 27 8 68 166 186
Washington 62 31 26 5 67 169 176
Tampa Bay 62 28 28 6 62 174 212
Carolina 62 23 26 13 59 162 187
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Detroit 63 41 19 3 85 197 149
St. Louis 62 38 17 7 83 158 125
Nashville 63 37 19 7 81 178 161
Chicago 64 33 24 7 73 193 189
Columbus 62 18 37 7 43 144 207
Northwest Division
GP W L OT Pts GF GA
Vancouver 63 40 16 7 87 203 154
Colorado 64 33 27 4 70 168 173
Calgary 62 28 23 11 67 150 170
Minnesota 62 28 25 9 65 139 163
Edmonton 62 25 31 6 56 167 184
Pacific Division
GP W L OT Pts GF GA
Phoenix 62 32 21 9 73 164 155
San Jose 61 32 22 7 71 177 159
Dallas 63 33 26 4 70 165 171
Los Angeles 63 28 23 12 68 134 137
Anaheim 63 27 26 10 64 161 178
NOTE: Two points for a win, one point for overtime loss.
Monday’s Games
N.Y. Rangers 2, New Jersey 0
Nashville 2, Los Angeles 1
Edmonton 5, Winnipeg 3
Colorado 4, Anaheim 1
St. Louis at Calgary, late
Today’s Games
Ottawa at Boston, 2 p.m.
Florida at Toronto, 2 p.m.
N.Y. Islanders at Washington, 2 p.m.
Nashville at Carolina, 2 p.m.
Detroit at Columbus, 2 p.m.
Montreal at Tampa Bay, 2:30 p.m.
Los Angeles at Minnesota, 2:30 p.m.
Vancouver at Phoenix, 4 p.m.
Philadelphia at San Jose, 5:30 p.m.
Wednesday’s Games
Pittsburgh at Dallas, 2:30 p.m.
Toronto at Chicago, 3 p.m.
St. Louis at Edmonton, 5 p.m.
Buffalo at Anaheim, 5 p.m.